$524,999Asking Price
Rare Lower Penthouse Corner Suite | 1+1 Bedroom | Two Outdoor Spaces Experience stunning panoramic views of the lake, city skyline, and breathtaking sunsets from this rare 1+1 lower penthouse corner unit, den can be used as 2nd bedroom. Featuring two private outdoor spaces and an enclosed den that functions perfectly as a second bedroom. Enjoy an upgraded kitchen with granite countertops and stainless steel appliances, a sleek glass shower, and in-suite laundry. Ideal for entertaining. Includes two premium parking spots with EV charging one of only two suites like it in the building! Conveniently located just steps to 9 bus routes and a short 4-minute walk to the upcoming TTC subway station.
Rare Lower Penthouse Corner Suite | 1+1 Bedroom | Two Outdoor Spaces Experience stunning panoramic views of the lake, city skyline, and breathtaking sunsets from this rare 1+1 lower penthouse corner unit, den can be used as 2nd bedroom. Featuring two private outdoor spaces and an enclosed den that functions perfectly as a second bedroom. Enjoy an upgraded kitchen with granite countertops and stainless steel appliances, a sleek glass shower, and in-suite laundry. Ideal for entertaining. Includes two premium parking spots with EV charging one of only two suites like it in the building! Conveniently located just steps to 9 bus routes and a short 4-minute walk to the upcoming TTC subway station.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Kitchen | Flat | 12.89' x 9.19' | Tile Floor, Backsplash, Quartz Counter |
2 | Den | Flat | 8.33' x 9.19' | Vinyl Floor, Closet Organizers |
1 3-Piece Bathroom |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Malvern, Toronto is an east Toronto neighbourhood notable for its salespeople, tradespeople and manufacturing workers. It has a higher than average population of immigrants, particularly those from Guyana, the Philippines, India and Sri Lanka, and Tagalog and Tamil speakers. Residents tend to be younger with a significant number of babies, kids aged 10 to 14, youth aged 15 to 24, adults aged 50 to 64 and seniors aged 65 to 69.
Kids Per Family
1.6
kids per family
in the neighbourhood.
50%
of residents are
single and loving it.
50% singles
Toronto (50%)
29%
of residents
are renters.
29% renters
Toronto (47%)
30%
of residents are
university grads.
30% university grads
Toronto (48%)Average Household Income
$97K
is the average household
income in the neighbourhood.
Professions
Sales | 18% |
Business | 10% |
Trades | 8% |
Manufacturing | 6% |
Government | 6% |
62%
of residents were
born outside of Canada.
62% immigrants
Toronto (48%)11.2% from Sri Lanka
All-time
1.3% from India
Recent
Foreign Languages
Tamil | 12% |
Tagalog | 6% |
Urdu | 5% |
Gujarati | 4% |
Cantonese | 3% |
Religions
Christian | 49% |
Hindu | 23% |
Muslim | 12% |
Sikh | 2% |
Buddhist | 1% |
Social Housing Buildings
20
Social housing buildings
in the neighbourhood.
Shelters
0
Homeless shelters in
the neighbourhood.