$2,386,900Asking Price
Angus Glen, One Year New Detached 3 story House by Minto, French Urban Style, 3200 Sqft, 5 Bedrooms 5 washrooms , Hardwood Floor Through Out, Multiple Balconies On 2nd and 3rd Floor. Hight Ceiling on Main and 2nd floor, all interior Doors are 8 feet high, Master Bed room with huge walk in closet.
Angus Glen, One Year New Detached 3 story House by Minto, French Urban Style, 3200 Sqft, 5 Bedrooms 5 washrooms , Hardwood Floor Through Out, Multiple Balconies On 2nd and 3rd Floor. Hight Ceiling on Main and 2nd floor, all interior Doors are 8 feet high, Master Bed room with huge walk in closet.
See MoreRoom | Floor | Dimensions | Details | |
---|---|---|---|---|
1 | Foyer | Ground | 9.84' x 13.12' | 2-PieceBath, Ceramic Floor, O/Looks Dining |
2 | Kitchen | Ground | 9.84' x 16.40' | Hardwood Floor, Open Concept, Stainless Steel Appliances |
3 | Dining Room | Ground | 13.12' x 16.40' | Combined W/Family, Open Concept |
4 | Family Room | Ground | 9.84' x 9.84' | Hardwood Floor, Combined W/Dining |
5 | Library | Ground | 9.84' x 16.40' | Fireplace, Open Concept, O/Looks Frontyard |
6 | Primary Bedroom | 2nd | 16.40' x 19.69' | 5-PieceEnsuite, Hardwood Floor, Walk-in Closet |
7 | 2nd Bedroom | 2nd | 11.48' x 12.47' | 4-PieceEnsuite, Large Closet, Large Window |
8 | 3rd Bedroom | 2nd | 9.84' x 14.11' | 4-PieceBath, Hardwood Floor, Closet |
9 | 4th Bedroom | 2nd | 10.50' x 10.83' | 4-PieceEnsuite, Large Closet, Large Window |
10 | 5th Bedroom | 3rd | 13.12' x 13.12' | 4-PieceEnsuite, Hardwood Floor, Large Closet |
11 | Office | 3rd | 26.25' x 26.25' | Hardwood Floor, 4-PieceBath, Open Concept |
1 5-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 2nd Floor | ||||
1 4-Piece Bathroom on 3rd Floor | ||||
1 2-Piece Bathroom on Ground Floor |
How Far is Too Far?
See personalized commute details for each listing by adding your favourite places (like work or daycare) and mode of travel.
Sign up to see commute timesAlready signed up? Sign in
Angus Glen, Markham is a north GTA neighbourhood notable for its university grads, executives and business, science and education, law & public sector professionals. It has a higher than average population of immigrants from Hong Kong, and Cantonese and Mandarin speakers. Residents tend to be younger with a significant number of babies, kids aged 5 to 14, youth aged 15 to 19 and adults aged 40 to 54.
Kids Per Family
kids per family
in the neighbourhood.
single and loving it.
are renters.
university grads.
Average Household Income
is the average household
income in the neighbourhood.
Professions
Business | 13% |
Management | 13% |
Sales | 12% |
Sciences | 9% |
Government | 7% |
born outside of Canada.
All-time
Recent
Foreign Languages
Cantonese | 25% |
Mandarin | 19% |
Chinese | 1% |
French | 1% |
Italian | 1% |
Religions
Christian | 50% |
Buddhist | 5% |
Hindu | 5% |
Muslim | 3% |